Product Details:
Color | Black,Blue |
Mat Size | 1 Mtr x 10 mtr |
Brand | Global |
Material | Rubber |
Minimum Thickness | 2.0 MM |
Size/Dimension | 1 Mtr x 10 Mtr |
Thickness Range | 2.0 MM To 3.0 MM |
Country of Origin | Made in India |
Product Details:
Color | Blue, Black |
Thickness | 2, 2.5, 3 mm |
Size | 1 Mtr x 10 Mtr |
Material | Rubber |
Voltage | 3.3 KV, 11 KV, 33 KV |
Country of Origin | Made in India |
Product Details:
Color | Blue, Black |
Thickness | 2, 2.5, 3 mm |
Size | 1 Mtr x 10 Mtr |
Material | Rubber |
Voltage | 3.3 KV, 11 KV, 33 KV |
Country of Origin | Made in India |
Product Details:
Color | Black,Blue |
Brand | Global |
Material | Rubber |
Minimum Thickness | 2.0 MM |
Size/Dimension | 1 Mtr x 10 Mtr |
Thickness Range | 2.0 MM To 3.0 MM |
Country of Origin | Made in India |
Product Details:
Color | Black,Blue |
Mat Size | 1 Mtr x 10 mtr |
Brand | Global |
Material | Rubber |
Minimum Thickness | 2.0 MM |
Size/Dimension | 1 Mtr x 10 Mtr |
Thickness Range | 2.0 MM To 3.0 MM |
Country of Origin | Made in India |
Size of insulating mats | 1 MTR. * 10 MTR |
Colour | BLACK, Blue |
Finish | One side plain/other side Coin |
Tensile Strength | For Temp. -10 to 55°C-15 N/mm (Min.) For Temp. -40 to 27°C 12 (Min) |
Elongation At Break | For Temp. -10 to 55°C-250% (Min) For Temp. -40 to 27°C-350% (Min) |
Insulation Resistance With Water | 10,00,000 MQ (Min) |
Leakage Current | 10 uA (Max) |
Flame Retardance | The mat is retarded to fire |
Low Temperature Resistance | No tear, break or crack is observed in Mats under force of 100N for 30 hrs. at -40°C |
Aging Test (For Temp. -10 to 55° C and Temp. -40 to 27°C) | |
1. Tensile Strength | Not less then 75% without Aging. |
2. Elongation at break | Not less then 75% without Aging. |
Effect Of NaOH, Transformer Oil, HCL (For Temp. -10 to 55°C and Temp. -40 to 27°C) | |
1. Tensile Strength | Not less then 80% without Aging. |
2. Elongation at break | Not less then 80% without Aging. |
S.NO. | Class Of Insulating Mats | Thickness | Dielectric Strength | AC RMS Voltage |
1 | A | 2.00 mm | 30 KV | 3.3 KV |
2 | B | 2.50 mm | 45 KV | 11 KV |
3 | C | 3.00 mm | 65 KV | 33 KV |
Product Details:
Thickness | 3 mm |