Product Details:
Color | Black |
Temperature Range | -40 To + 125 |
Brand | Global |
Shape | Round |
Reinforcement | Wire |
Surface Finishing | Wrap |
I Deal In | New Only |
Material | Rubber |
Packaging Size | Roll |
Is It Flexible | Flexible |
Packing Type | Roll |
4SH – (Brand Name: GLOBAL)
DIN 20023- 4SH Four Spiral Tempered Wire
Application : Extra High Pressure Extra Heavy duty Hydraulic Oils, Air and water.
Const - Tube: Seamless Synthetic rubber, Reinforcement : 4 Spiral of High tensile Tempered Wire Braids.
Cover: Synthetic Rubber Weather, Oil and abrasion resistant. Temp Range -40 to 125 degree celsiu
D |
OD |
Max Working Pressure |
Testing Pressure |
Min Bursting Pressure |
Min Bend Radius |
||
Inch |
MM |
MM |
PSI |
Bar |
BAR |
BAR |
MM |
1/2" |
12.7 |
16.6 |
7000 |
510 |
1020 |
2040 |
200 |
5/8" |
15.9 |
28.5 |
6400 |
460 |
920 |
1840 |
240 |
3/4" |
19 |
32 |
6090 |
420 |
840 |
1680 |
280 |
1" |
25.4 |
39 |
5510 |
385 |
770 |
1540 |
340 |
1-1/4" |
31.8 |
45.5 |
4710 |
350 |
700 |
1400 |
460 |
1-1/2" |
38.1 |
53.5 |
4200 |
300 |
600 |
1200 |
560 |
2" |
50.8 |
68.1 |
3630 |
250 |
500 |
1000 |
700 |
Product Details:
Shape | Round |
I Deal In | New Only |
Is It Flexible | Flexible |
Type | R1 |
Packaging Type | Roll |
Color | Black, Blue |
Brand | Arrow Line, Gobal |
Reinforcement | Wire |
Material | Rubber |
Packing Type | Roll |
R1 – (Brand Name: ARROWLINE & GLOBAL)
DIN 20022- 1SN (Excees SAE R1) Single Wire Braid
Construction - Tube: Seamless Synthetic rubber,
Reinforcement : 1 high tensile steel wire braid.
Cover: Synthetic Rubber Weather, Oil and abrasion resistant.
Temp Range -40 to 125 degree celsius
Application : High Pressure Hydraulic Oils, Air and water.
Inside Diameter | OD | Max Working Pressure | Testing Pressure | Min Bursting Pressure | Min Bend Radius | ||
Inch | MM | MM | PSI | Bar | BAR | BAR | MM |
1/4" | 6.4 | 14.1 | 3265 | 225 | 450 | 900 | 100 |
5/16" | 7.9 | 15.7 | 3120 | 215 | 430 | 860 | 105 |
3/8" | 9.5 | 18.1 | 2610 | 180 | 360 | 720 | 130 |
1/2" | 12.7 | 21.5 | 2320 | 160 | 320 | 640 | 180 |
5/8" | 15.9 | 24.7 | 1890 | 130 | 260 | 520 | 200 |
3/4" | 19 | 28.6 | 1525 | 105 | 210 | 420 | 240 |
1" | 25.4 | 36.6 | 1275 | 88 | 176 | 352 | 300 |
1-1/4" | 31.8 | 44.8 | 915 | 63 | 126 | 252 | 420 |
1-1/2" | 38.1 | 52.0 | 725 | 50 | 100 | 200 | 500 |
2" | 50.8 | 65.9 | 580 | 40 | 80 | 160 | 630 |
Product Details:
Packaging Size | Roll |
Packing Type | Roll |
Temperature Range | -40 To + 125 |
Surface Finishing | Wrap & Smooth |
Packaging Type | Roll |
Brand | Arrow Line, Gobal |
I Deal In | New Only |
Color | Black |
Shape | Round |
Reinforcement | Two Braids |
Is It Flexible | Flexible |
Material | Rubber |
R2 – (Brand Name: ARROWLINE & GLOBAL)
DIN 20022- 2SN (Excees SAE R2) Double Wire Braid
Application : High Pressure Hydraulic Oils, Air and water.
Construction - Tube: Seamless Synthetic rubber,
Reinforcement : 2 high tensile steel wire braid.
Cover: Synthetic Rubber Weather, Oil and abrasion resistant.
Temp Range -40 to 125 degree celsius
Inside Diameter | OD | Max Working Pressure | Testing Pressure | Min Bursting Pressure | Min Bend Radius | ||
Inch | MM | MM | PSI | Bar | BAR | BAR | MM |
1/4" | 6.4 | 15.7 | 5800 | 400 | 800 | 1600 | 100 |
5/16" | 7.9 | 17.3 | 5100 | 360 | 720 | 1440 | 115 |
3/8" | 9.5 | 19.7 | 4800 | 330 | 660 | 1320 | 130 |
1/2" | 12.7 | 23.1 | 4000 | 280 | 560 | 1120 | 180 |
5/8" | 15.9 | 26.3 | 3600 | 250 | 500 | 1000 | 200 |
3/4" | 19 | 30.2 | 3100 | 215 | 430 | 860 | 240 |
1" | 25.4 | 38.9 | 2400 | 165 | 330 | 660 | 300 |
1-1/4" | 31.8 | 49.6 | 1800 | 125 | 250 | 500 | 420 |
1-1/2" | 38.1 | 56.0 | 1300 | 90 | 180 | 360 | 500 |
2" | 50.8 | 68.6 | 1160 | 80 | 160 | 320 | 630 |
|
|
|
|
|
|
Product Details:
Is It Flexible | Flexible |
Color | Black |
Surface Finishing | Wrap |
Packaging Size | Roll |
Temperature Range | -40 To + 125 |
Material | Rubber |
Packaging Type | Roll |
Length | 100 M |
Brand | Arrow Line |
Packing Type | Roll |
I Deal In | New Only |
Shape | Round |
Condition | New |
Type | Hydraulic Hose Pipe |
SAE 100 R-6 Single Textile Braid
Application : Low Pressure Hydraulic Oils, Air & Water
Const - Tube: Seamless Synthetic Rubber, Reinforcement : 1 textile Braid,
Cover: Synthetic Rubber Weather, Oil & Abrasion resistant ,
Temp Range -40 to 125 degree Celsius
ID |
OD |
Max Working Pressure |
Testing Pressure |
Min Bursting Pressure |
Min Bend Radius |
||
Inch |
MM |
MM |
PSI |
Bar |
BAR |
BAR |
MM |
1/2" |
12.7 |
16.6 |
7000 |
510 |
1020 |
2040 |
200 |
5/8" |
15.9 |
28.5 |
6400 |
460 |
920 |
1840 |
240 |
3/4" |
19 |
32 |
6090 |
420 |
840 |
1680 |
280 |
1" |
25.4 |
39 |
5510 |
385 |
770 |
1540 |
340 |
1-1/4" |
31.8 |
45.5 |
4710 |
350 |
700 |
1400 |
460 |
1-1/2" |
38.1 |
53.5 |
4200 |
300 |
600 |
1200 |
560 |
2" |
50.8 |
68.1 |
3630 |
250 |
500 |
1000 |
700 |
|
|
|
|
|
|
|
|
Product Details:
Shape | Round |
Reinforcement | Wire |
Packing Type | Roll |
Temperature Range | -40 To + 125 |
Surface Finishing | Smooth |
Is It Flexible | Flexible |
Brand | Global |
Material | Rubber |
Packaging Type | Roll |
Packaging Size | Roll |
Color | Black |
I Deal In | New Only |
Additional Information:
Product Details:
Surface Finishing | Smooth |
I Deal In | New Only |
Shape | Round |
Reinforcement | Wire |
Packing Type | Roll |
Temperature Range | -40 To + 125 |
Packaging Type | Roll |
Color | Black |
Brand | Arrow Line, Gobal |
Packaging Size | Roll |
Is It Flexible | Flexible |
Additional Information:
Product Details:
Temperature Range | -40 To + 125 |
Reinforcement | Wire |
I Deal In | New Only |
Packaging Size | Roll |
Shape | Round |
Brand | Global |
Packing Type | Roll |
Usage/Application | Hydraulic Hose Pipe |
Surface Finishing | Smooth |
Length | 100 M |
Material | Rubber |
Color | Black |
Is It Flexible | Flexible |
Packaging Type | Roll |
Temperature | 40 to 70 degree celsius |