Product Details:
Material | Rubber |
Usage/Application | Hydraulic Hose Pipe |
Nominal Size | 1/2'', 2'', 3/4'', 1'' |
unit Length | 100m, 30m, 40 Mtr |
Color | Black |
Type | R4 |
Brand | Global |
Shape | Round |
Reinforcement | Wire |
Packing Type | Roll |
Temperature Range | -40 To + 125 |
Packaging Type | Roll |
Packaging Size | Roll |
Surface Finishing | Wrap |
Is It Flexible | Flexible |
I Deal In | New Only |
4SH – (Brand Name: GLOBAL)
DIN 20023- 4SH Four Spiral Tempered Wire
Application : Extra High Pressure Extra Heavy duty Hydraulic Oils, Air and water.
Const - Tube: Seamless Synthetic rubber, Reinforcement : 4 Spiral of High tensile Tempered Wire Braids.
Cover: Synthetic Rubber Weather, Oil and abrasion resistant. Temp Range -40 to 125 degree celsius
ID | OD | Max Working Pressure | Testing Pressure | Min Bursting Pressure | Min Bend Radius | ||
Inch | MM | MM | PSI | Bar | BAR | BAR | MM |
1/2" | 12.7 | 16.6 | 7000 | 510 | 1020 | 2040 | 200 |
5/8" | 15.9 | 28.5 | 6400 | 460 | 920 | 1840 | 240 |
3/4" | 19 | 32 | 6090 | 420 | 840 | 1680 | 280 |
1" | 25.4 | 39 | 5510 | 385 | 770 | 1540 | 340 |
1-1/4" | 31.8 | 45.5 | 4710 | 350 | 700 | 1400 | 460 |
1-1/2" | 38.1 | 53.5 | 4200 | 300 | 600 | 1200 | 560 |
2" | 50.8 | 68.1 | 3630 | 250 | 500 | 1000 | 700 |
|
|
|
|
|
|
|
|
Product Details:
Size/Diameter | >3 mm |
Material | Rubber |
Type | Hydraulic Hose Pipe |
Nominal Size | 3/4'', 3'', 1/2'', 2'', 4", 1'' |
unit Length | 100m, 6m, 3m, 30m, 50 Mtr |
Color | Black |
Length | 100 Mtr |
Brand | Arrow Line & Global |
Shape | Round |
Reinforcement | Wire |
Working Pressure | 225 BAR To 25 BAR |
Surface Finishing | Arrow Line Wrap Finish & Global Smooth Finish |
Is It Flexible | Flexible |
I Deal In | New Only |
R1 – (Brand Name: ARROWLINE & GLOBAL)
DIN 20022- 1SN (Excees SAE R1) Single Wire Braid
Construction - Tube: Seamless Synthetic rubber,
Reinforcement : 1 high tensile steel wire braid.
Cover: Synthetic Rubber Weather, Oil and abrasion resistant.
Temp Range -40 to 125 degree celsius
Application : High Pressure Hydraulic Oils, Air and water.
Inside Diameter |
OD |
Max Working Pressure |
Testing Pressure |
Min Bursting Pressure |
Min Bend Radius |
||
Inch |
MM |
MM |
PSI |
Bar |
BAR |
BAR |
MM |
1/4" |
6.4 |
14.1 |
3265 |
225 |
450 |
900 |
100 |
5/16" |
7.9 |
15.7 |
3120 |
215 |
430 |
860 |
105 |
3/8" |
9.5 |
18.1 |
2610 |
180 |
360 |
720 |
130 |
1/2" |
12.7 |
21.5 |
2320 |
160 |
320 |
640 |
180 |
5/8" |
15.9 |
24.7 |
1890 |
130 |
260 |
520 |
200 |
3/4" |
19 |
28.6 |
1525 |
105 |
210 |
420 |
240 |
1" |
25.4 |
36.6 |
1275 |
88 |
176 |
352 |
300 |
1-1/4" |
31.8 |
44.8 |
915 |
63 |
126 |
252 |
420 |
1-1/2" |
38.1 |
52.0 |
725 |
50 |
100 |
200 |
500 |
2" |
50.8 |
65.9 |
580 |
40 |
80 |
160 |
630 |
Product Details:
Material | Rubber |
Nominal Size | 1'', 2'', 3/4'', 3'', 1/2'' |
unit Length | 100m, 3m, 6m, 30m |
Color | Black |
Type | R2 |
R2 – (Brand Name: ARROWLINE & GLOBAL)
DIN 20022- 2SN (Excees SAE R2) Double Wire Braid
Application : High Pressure Hydraulic Oils, Air and water.
Construction - Tube: Seamless Synthetic rubber,
Reinforcement : 2 high tensile steel wire braid.
Cover: Synthetic Rubber Weather, Oil and abrasion resistant.
Temp Range -40 to 125 degree celsius
Inside Diameter | OD | Max Working Pressure | Testing Pressure | Min Bursting Pressure | Min Bend Radius | ||
Inch | MM | MM | PSI | Bar | BAR | BAR | MM |
1/4" | 6.4 | 15.7 | 5800 | 400 | 800 | 1600 | 100 |
5/16" | 7.9 | 17.3 | 5100 | 360 | 720 | 1440 | 115 |
3/8" | 9.5 | 19.7 | 4800 | 330 | 660 | 1320 | 130 |
1/2" | 12.7 | 23.1 | 4000 | 280 | 560 | 1120 | 180 |
5/8" | 15.9 | 26.3 | 3600 | 250 | 500 | 1000 | 200 |
3/4" | 19 | 30.2 | 3100 | 215 | 430 | 860 | 240 |
1" | 25.4 | 38.9 | 2400 | 165 | 330 | 660 | 300 |
1-1/4" | 31.8 | 49.6 | 1800 | 125 | 250 | 500 | 420 |
1-1/2" | 38.1 | 56.0 | 1300 | 90 | 180 | 360 | 500 |
2" | 50.8 | 68.6 | 1160 | 80 | 160 | 320 | 630 |
Product Details:
Pressure | >90 Bar |
Size/Diameter | 3/4 inch |
Type | Hydraulic Hose Pipe |
Color | Black |
Size | 3/4", 1", 1-1/4", 1-1/2", 2" |
Brand | Arrowline |
Product Details:
Material | Rubber |
Size/Diameter | 1 inch |
Type | Hydraulic Hose Pipe |
Usage/Application | Muti Purpose Use |
Nominal Size | 2'', 1'', 3/4'', 1/2'' |
unit Length | 3m, 50 Mtr, 30m, 100m, 6m |
Color | Black |
Brand | Arrow Line |
Shape | Round |
Reinforcement | Thread |
Packing Type | Roll |
Working Pressure | 28 Bar - 14 Bar |
Surface Finishing | Wrap Finishing |
Is It Flexible | Flexible |
I Deal In | New Only |
SAE 100 R-6 Single Textile Braid
Application : Low Pressure Hydraulic Oils, Air & Water
Const - Tube: Seamless Synthetic Rubber, Reinforcement : 1 textile Braid,
Cover: Synthetic Rubber Weather, Oil & Abrasion resistant ,
Temp Range -40 to 125 degree celsiu
ID |
OD |
Max Working Pressure |
Testing Pressure |
Min Bursting Pressure |
Min Bend Radius |
||
Inch |
MM |
MM |
PSI |
Bar |
BAR |
BAR |
MM |
1/4" |
6.4 |
12.7 |
406 |
28 |
56 |
112 |
64 |
5/16" |
7.9 |
14.3 |
406 |
28 |
56 |
112 |
76 |
3/8" |
9.5 |
15.9 |
406 |
28 |
56 |
112 |
76 |
1/2" |
12.7 |
19.8 |
406 |
28 |
56 |
112 |
102 |
5/8" |
15.9 |
24 |
348 |
24 |
48 |
96 |
127 |
3/4" |
19 |
26 |
304.5 |
21 |
42 |
84 |
177 |
1" |
25.4 |
32.5 |
203 |
14 |
28 |
56 |
230 |
Product Details:
Material | Rubber |
Color | Black |
Length | 100 M |
Shape | Round |
Packaging Type | Roll |
Additional Information:
Product Details:
Material | Rubber |
Nominal Size | 3/4'', 3'', 1/2'', 2'', 1'' |
Color | Black |
Length | 100 M |
Brand | Arrow Line |
Shape | Round |
Reinforcement | Wire |
Packing Type | Roll |
Temperature Range | -40 To + 125 |
Packaging Type | Roll |
Packaging Size | Roll |
Surface Finishing | Wrap |
Is It Flexible | Flexible |
I Deal In | New Only |
Specifications:
Additional Information:
Product Details:
Material | Rubber |
Color | Black |
Brand | Arrow Line |
Shape | Round |
Reinforcement | Wire |
Packing Type | Roll |
Temperature Range | -40 To + 125 |
Packaging Type | Roll |
Packaging Size | Roll |
Surface Finishing | Wrap |
Is It Flexible | Flexible |
I Deal In | New Only |
Additional Information:
Product Details:
Material | Rubber |
Type | Hydraulic Hose Pipe |
Size | 0-1/2'', 2''-3'', 1/2''-1'', 3''-4'' |
Color | Black |
Is It Flexible | Yes |
Packing Type | Roll |